McKelleb & Harmon Families Genealogy
Celebrating the four families that form the current McKelleb generation.
Matches 1,801 to 1,850 of 2,166
| # | Notes | Linked to |
|---|---|---|
| 1801 | Arcadia Cemetery | Myers, Christina (I14167)
|
| 1802 | Arcadia Cemetery | Martz, Peter (I14194)
|
| 1803 | Atwell Cemetery | Jones, George Gellespie (I21549)
|
| 1804 | Auto Accident | Kelsay, John William (I11414)
|
| 1805 | Auto Accident | Beebe, Mary Estelle (I13476)
|
| 1806 | Auto Accident | Sappenfield, Billy L. (I16287)
|
| 1807 | Bath County did not exist until 1811. Some have a first name of Thomas. There is no documented proof of this. Most parents did not do a first and middle name in this time frame; although wifes tombstone does state T.F. Donaldson. | Donaldson, Fletcher (I20628)
|
| 1808 | Bellevue Cemetery | Caldwell, John (I17378)
|
| 1809 | Bellevue Cemetery | Knox, Mary (I17654)
|
| 1810 | Birth is based on the age on the tombstone | Haworth, James (I24894)
|
| 1811 | Blooming Grove Cemetery | Waggoner, Michael (I24744)
|
| 1812 | Blooming Grove Cemetery | Clanford, Sarah S. (I24745)
|
| 1813 | Breast Cancer | Hatfield, Jean Kathleen (I1006)
|
| 1814 | Brierlly Graveyard | Smitson, Nancy Ann (I19907)
|
| 1815 | Brierly Graveyard | Brierley, Martha Ellen (I7592)
|
| 1816 | Brierly Graveyard | Brierly, Orval Warner (I11613)
|
| 1817 | Brierly Graveyard | Ward, Rebecca Ellen (I12445)
|
| 1818 | Brierly Graveyard | Brierly, Bertha May (I19832)
|
| 1819 | Brierly Graveyard | Brierly, Lenerd A. (I20183)
|
| 1820 | Brierly Graveyard | Brierly, Rena (I24901)
|
| 1821 | Bright's Disease | Hatfield, Myrtle E. "Mertie" (I17105)
|
| 1822 | Bright's Disease (Kidney failure) | Fryman, Luther (I17460)
|
| 1823 | Bronchi Pneumonia | Kelsay, Josephine (I12662)
|
| 1824 | Burlington Cemetery | Morris, Orlando P. "Lando" (I24808)
|
| 1825 | Burlington Cemetery | McKay, George D. (I24833)
|
| 1826 | Cancer | Kelsay, Scott F (I4077)
|
| 1827 | Cancer | Riggle, Donald L (I4757)
|
| 1828 | Cancer | Harmon, Jackson (I6673)
|
| 1829 | Cancer | Porter, Raleigh Wren (I8808)
|
| 1830 | Cancer | Parsons, John G (I9392)
|
| 1831 | Cancer | Kelsay, Joseph Lafayette (I12361)
|
| 1832 | Car Accident | Morris, Ruth Ellen (I13946)
|
| 1833 | Carcinoma of the Stomach | Scott, Ora A. (I10660)
|
| 1834 | Carcinomatasis from adenocarcinoma of pancreas | McCormick, Wyatt Aden (I13106)
|
| 1835 | Card Records of Headstones Provided for Deceased Union Civil War Veterans, ca. 1879-ca. 1903; (National Archives Microfilm Publication M1845, 22 rolls); Records of the Office of the Quartermaster General, Record Group 92; National Archives, Washington, D.C. | Source (S82)
|
| 1836 | Cardiopulmonary Arrest/Colon of Cancer | Shoptaw, Lloyd Franklin (I8874)
|
| 1837 | Cerebral Apoplexy | Harmon, James Marshall (I19119)
|
| 1838 | Cerebral Hemorrage | Dinius, Henry Clay (I1012)
|
| 1839 | Cerebral Hemorrhage | Hatfield, Lincoln (I16620)
|
| 1840 | Child bearing | Jones, Eliza (I13943)
|
| 1841 | Childbirth | Lowery, Sarah E (I4960)
|
| 1842 | Childbirth | Culley, Octavia (I12107)
|
| 1843 | Childbirth | Jones, Jennette M (I20453)
|
| 1844 | Cold | Gallagher, Hannah (I32)
|
| 1845 | Cold | Harmon, Harrison (I12543)
|
| 1846 | Commonwealth of Kentucky, Health Data Branch, Divisision of Epidemiology and Health Planning. Kentucky Death Index, 1911-present. Frankfort, KY, USA: Kentucky Department of Information Systems. | Source (S10)
|
| 1847 | Complications due to Childbirth | Brown, Ruth (I7051)
|
| 1848 | Concord Cemetery | Kelly, Nancy (I20138)
|
| 1849 | Congestion Brain | Saunders, William A (I16747)
|
| 1850 | Congestive Heart Failure | Planck, James Archie (I11067)
|
We make every effort to document our research. If you have something you would like to add, please contact us.