McKelleb & Harmon Families Genealogy
Celebrating the four families that form the current McKelleb generation.
Matches 2,001 to 2,050 of 2,166
| # | Notes | Linked to |
|---|---|---|
| 2001 | At least one living or private individual is linked to this note - Details withheld. | Living (I281)
|
| 2002 | At least one living or private individual is linked to this note - Details withheld. | Living (I24978)
|
| 2003 | At least one living or private individual is linked to this note - Details withheld. | Living (I24971)
|
| 2004 | Occupation: Daniel is listed as a Farmer in the 1850 Census. | Alley, Daniel N. (I11651)
|
| 2005 | Occupation: David is listed as a Farmer in the 1850, 1870 & 1880 Census. Name Variation: According to Find A Grave, David's middle name is Knox. I have not found any documentation to prove this. Due to no documentation to prove the middle name, I am leaving it with a K only Age Variation: David is listed as being born in 1825 in the 1850, 1870 Census, 1824 in the marriage record with Elizabeth; in the 1860 Census. Birth Place Notes: Although, David & Elizabeth's marriage record indicates that David was born in Boyle County, Boyle County did not exist until 1842. | Caldwell, David K. (I17393)
|
| 2006 | Occupation: Eli is listed as a Farmer in the 1850, 1870, 1880 Census Age Variation: Eli is listed as being born in 1825 in the 1850 Census Birth Place Variation: Eli is listed as being born in Indiana in the 1850 & 1860 Census; Ohio in the 1870 Census | McConkey, Eli (I6153)
|
| 2007 | Occupation: Eliza is listed as a Housekeeper in the 1880 Census. Birth place Variation: Eliza is listed as being born in Kentucky in the 1880 Census; Missouri in the 1900 and 1910 Census and in Boyle County, Kentucky in the marriage record for her son David. | Raines, Eliza Ann (I17216)
|
| 2008 | Occupation: Eliza is listed as being a Housekeeper in the 1870 & 1880 Census. Age Variation: Eliza is listed as being born in 1825 in the 1850 & 1860 Census. She is listed as being born in 1827 in the 1870 Census; 1826 in the 1880 Census. Name Variation: Eliza is listed as Elizabeth in the 1870 Census. Birth Place Variation: Eliza is listed as being born in Indiana in the 1850 & 1860 Census, Ohio in the 1870 Census. | Martz, Eliza A. (I10605)
|
| 2009 | Occupation: Elizabeth is list as a Laundress in the 1910 Census. | Caldwell, Elizabeth L. "Liza" (I17615)
|
| 2010 | Occupation: Elizabeth is listed as a Housekeeper in the 1880 Census and the 1885 State Census. She is listed as a Farmer in the 1910 Census. Age Variation: Elizabeth is listed as being born in 1859 in the 1885 State Census. | Dugan, Elizabeth E. "Lizzie" (I17565)
|
| 2011 | Occupation: Francis is listed as a Driver in the 1910 Census. | Caldwell, Francis T. (I17583)
|
| 2012 | At least one living or private individual is linked to this note - Details withheld. | Living (I14842)
|
| 2013 | Occupation: Hamilton is listed as a Farmer in the 1850 Census. Age Variation: Hamilton is listed as being born in 1801 in the 1850 Census; 1799 in the Return of Deaths Record. | Call, Hamilton (I18345)
|
| 2014 | Occupation: Henry is listed as a Farmer in the 1850 & 1860 Census. Name Variation: Henry's last name Martz is spelled Marts in the 1850 Census and the marriage Record to Nancy Keys Kinder. Age Variation: Henry is listed as being born in 1809 in the 1850 Census, 1808 in the 1860 Census. Tombstone states that Henry was born in 1807 General Notes: Although there is no record of Henry's death, he most likely died in Indiana as that is where he lived and was buried. | Martz, Henry (I14185)
|
| 2015 | At least one living or private individual is linked to this note - Details withheld. | Living (I24979)
|
| 2016 | At least one living or private individual is linked to this note - Details withheld. | Living (I24996)
|
| 2017 | Occupation: Ivela is listed as a Assistant Housekeeper. General Notes. (Research):According to the Henry Saunders website Ivella M Saunders was born on April 12, 1812 and died on April 22, 1884 and that she is buried in the Peck Cemetery in Fleming County Kentucky. Further research is required to prove this. | Saunders, Ivela M. (I7724)
|
| 2018 | At least one living or private individual is linked to this note - Details withheld. | Living (I18142)
|
| 2019 | Occupation: Jacob is listed as a Farmer in the 1850 Census. | Mock, Jacob (I1847)
|
| 2020 | At least one living or private individual is linked to this note - Details withheld. | Living (I10216)
|
| 2021 | Occupation: James is listed as a Farmer in the 1850 & 1860 Census. Marriage notes: In the index for the marriage between James and Emily they have her name as Pleask. Most asuredly because they couldn't make out the name however if you look closely is says Pleakandstalver. | Ringo, James D. (I14810)
|
| 2022 | At least one living or private individual is linked to this note - Details withheld. | Living (I18126)
|
| 2023 | At least one living or private individual is linked to this note - Details withheld. | Living (I24954)
|
| 2024 | Occupation: John is listed as a Farmer in the 1850, 1860 Census. Age Variation: John is listed as being born in 1791 in the 1850, 1860 & 1870 Census. Birth Place Variation: All census records from 1850 - 1870 has John being born in Kentucky | Caldwell, John (I17378)
|
| 2025 | Occupation: John is listed as a Farmer in the 1850, 1860 Census. | Swafford, John Westley (I14946)
|
| 2026 | Occupation: Joseph is listed as a Mill Wright in the 1850, 1860 & 1880 Census. He is listed as a Farmer in the 1870 Census. Age Variation: Joseph is listed as being born in 1823 in the 1860 Census. | Ringo, Joseph P. (I15640)
|
| 2027 | At least one living or private individual is linked to this note - Details withheld. | Living (I18118)
|
| 2028 | Occupation: Loren is listed as a Blacksmith in the 1850 Census; in the 1855 state census; 1860, 1870 Census, a Farmer in the 1880 Census. Age Variation: Loren is listed as being born in 1821 in the 1850 Census; 1855 State Census.; 1822 in the 1860 Census. Name Variation: Loren is listed as Loran in the 1850 - 1880 Census; Lauren in the 1900 Census. | Thompson, Lorin (I24997)
|
| 2029 | Occupation: Mary is listed as a Housekeeper in the 1870 Census. General Notes: Based on the age on the tombstone and not on what was typed on findagrave, this is her actually birth date | Martz, Mary (I10219)
|
| 2030 | Occupation: Mary is listed as a housekeeper in the 1870 Census. | Knox, Mary (I17654)
|
| 2031 | At least one living or private individual is linked to this note - Details withheld. | Living (I11336)
|
| 2032 | At least one living or private individual is linked to this note - Details withheld. | Living (I4867)
|
| 2033 | Occupation: Morris is listed as a Blacksmith in the 1870 Census; A Farmer in the 1880 Census. | Thompson, Morris Franklin "Henry" (I24999)
|
| 2034 | At least one living or private individual is linked to this note - Details withheld. | Living (I172)
|
| 2035 | At least one living or private individual is linked to this note - Details withheld. | Living (I276)
|
| 2036 | At least one living or private individual is linked to this note - Details withheld. | Living (I24993)
|
| 2037 | Occupation: Robert is listed as a Transfer worker in the 1910 Census. | Caldwell, Robert Harding (I17606)
|
| 2038 | At least one living or private individual is linked to this note - Details withheld. | Living (I10464)
|
| 2039 | Occupation: Samuel is listed as a meat cutter in the 1910 Census | Caldwell, Samuel Harding (I17232)
|
| 2040 | Occupation: Sanders is listed as a Farm Laborer in the 1870 Census; Farm Worker in the 1880 Census; A Farmer in the 1900 Census. Age Variation: Sanders is listed as being born in 1852 in the 1880 Census. Birth Variation: Sanders is listed as being born in May 1852 in the 1900 Census. | Ringo, Sanders E. (I15792)
|
| 2041 | Occupation: Sarah is listed as being a Housekeeper in the 1880 Census. | McClure, Sarah Elizabeth "Bettie" (I11058)
|
| 2042 | Occupation: Thomas is listed as being a Farmer in the 1880, 1900 Census. He is listed as a Teamster in the 1910 Census. Age Variation: Thomas is listed as being born in 1856 in the 1880 Census. | Caldwell, Thomas Jefferson (I17205)
|
| 2043 | At least one living or private individual is linked to this note - Details withheld. | Living (I11407)
|
| 2044 | Old City Cemetery | Keel, Margaret (I9686)
|
| 2045 | Old Crain Graveyard | Rawlings, Cephas A (I536)
|
| 2046 | Old Crain Graveyard | Rawlings, Marcellus (I24788)
|
| 2047 | Old Lagro Cemetery | Waggoner, Cleeson B (I24734)
|
| 2048 | Old Republic Cemetery This cemetery needs serious work. The picture of the cemetery on find a grave looks awful. | Vice, Rachel (I5004)
|
| 2049 | Old Sharpsburg Cemetery | Harper, Nancy (I20629)
|
| 2050 | Old Union Cemetery | Martz, Catherine (I10466)
|
We make every effort to document our research. If you have something you would like to add, please contact us.