McKelleb & Harmon Families Genealogy
Celebrating the four families that form the current McKelleb generation.
MaleStanfield Jones |
| Birth | 1829 | |
| Death | 22 Jun 1890 | |
| Burial | Big Brushy, Rowan, Kentucky, United States |
|
| Marriage | 16 Oct 1847 | Fleming County, Kentucky, United States |
| Other Spouse | Living | F4097 | |
| Marriage | ||
| Other Spouse | Mahala Ann Reeves | F4098 | |
| Marriage | 2 Mar 1887 | Rowan County, Kentucky, United States |
| Father | Living | F7272 Group Sheet | |
| Mother | ||
FemaleEveline Harmon |
| Birth | 16 May 1831 | Fleming County, Kentucky, United States |
| Death | 16 Jun 1913 | Fleming County, Kentucky, United States |
| Burial | ||
| Father | Daniel Harmon | F3360 Group Sheet | |
| Mother | Mary Polley Gross | F3360 Group Sheet | |
FemaleDulcina F. Jones |
| Birth | 8 Dec 1862 | |
| Death | 25 Apr 1931 | Owingsville, Bath, Kentucky, United States |
| Burial | 27 Apr 1931 | Owingsville Cemetery, Owingsville, Bath, Kentucky, United States |
| Spouse | Josiah Burton Darnell | F5371 | |
| Marriage | 3 Jan 1894 | |
FemaleLouisa Hester Jones |
| Birth | Nov 1859 | |
| Death | 11 Jul 1903 | |
| Burial | Hornback Cemetery, Owingsville, Bath, Kentucky, United States |
|
| Spouse | John Wesley Snedegar | F4204 | |
| Marriage | 1881 | |
FemaleMary Jane Jones |
| Birth | 1846 | |
| Death | 2 Jul 1918 | Rudales Mills, Bourbon, Kentucky, United States |
| Burial | 3 Jul 1918 | Carlisle, Nicholas, Kentucky, United States |
| Spouse | George D. Perkins | F5298 | |
| Marriage | 5 Mar 1870 | |
MaleJohn Daniel Jones |
| Birth | 1850 | Fleming County, Kentucky, United States |
| Death | Mar 1853 | Fleming County, Kentucky, United States |
| Burial |
MaleWilliam Allen Standfield Jones |
| Birth | 1 Jun 1856 | Fleming County, Kentucky, United States |
| Death | Aft 1879 | |
| Burial | ||
| Spouse | Living | F4571 | |
| Marriage | ||
FemaleSarah Elizabeth Jones |
| Birth | 21 Aug 1852 | |
| Death | 30 Dec 1914 | MILL Shoals, White, Illinois, United States |
| Burial | Zion Cemetery, Cotton Hill, Sangamon, Illinois, United States |
|
| Spouse | Living | F6042 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.