McKelleb & Harmon Families Genealogy
Celebrating the four families that form the current McKelleb generation.

| Name | Anna B. | |
| Birth | Jonesboro, Grant, Indiana, United States |
|
| Gender | Female | |
| Death | 15 Apr 1947 | Summitville, Madison, Indiana, United States |
| Burial | 17 Apr 1947 | Vinson Memorial Park Cemetery, Summitville, Madison, Indiana, United States |
| Person ID | I1311 | McKelleb |
| Last Modified | 19 Feb 2025 | |
| Family | Elmer E. Powell, b. 9 Jun 1868, Indiana, United States d. 2 May 1935, Summitville, Madison, Indiana, United States (Age 66 years) | |||
| Children |
|
|||
| Family ID | F503 | Group Sheet | Family Chart | ||
| Last Modified | 19 Feb 2025 | |||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.