McKelleb & Harmon Families Genealogy
Celebrating the four families that form the current McKelleb generation.
| Name | Holloway | |
| Gender | Unknown | |
| Death | Bef 1910 | |
| Person ID | I13639 | McKelleb |
| Last Modified | 19 Feb 2025 | |
| Father | Amos Arthur Holloway, b. 10 Dec 1882, United States d. 3 Dec 1972, Fairmount, Grant, Indiana, United States (Age 89 years) | |
| Relationship | natural | |
| Mother | Living | |
| Relationship | natural | |
| Family ID | F3991 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.