McKelleb & Harmon Families Genealogy
Celebrating the four families that form the current McKelleb generation.

| Name | Michael North [1, 2] | |
| Birth | 21 Dec 1802 | Maryland, USA [1, 2] |
|
||
| Gender | Male | |
| Residence | 26 Aug 1850 | Pike Township, Clark, Ohio, USA [1] |
| Death | 11 Nov 1851 | Clark County, Ohio, USA [2] |
| Burial | Elizabeth Township, Miami, Ohio, USA [2] |
|
|
||
| Person ID | I24687 | McKelleb |
| Last Modified | 19 Feb 2025 | |
| Family | Mary Tracy, b. 18 Nov 1804, Maryland, USA d. 19 Jul 1851, Pike Township, Clark County, Ohio, USA (Age 46 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F7051 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 19 Feb 2025 | |||||||||||||||
| Event Map |
|
|
| Photos | Male Pioneer in Ohio | |
| 11464322_116921442186 |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.