McKelleb & Harmon Families Genealogy
Celebrating the four families that form the current McKelleb generation.
Latitude: 38.3119400, Longitude: -84.0275000Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1935 | I7311 | |
| 2 | 19 May 1958 | I7048 | |
| 3 | 14 Jul 1943 | I19790 | |
| 4 | 8 Jun 1954 | I17570 | |
| 5 | 2 Apr 1935 | I5147 | |
| 6 | 24 Sep 1949 | I7403 | |
| 7 | 19 Oct 1946 | I4858 | |
| 8 | 14 Sep 1942 | I9922 | |
| 9 | 2 May 1931 | I8909 | |
| 10 | 16 Jul 1917 | I6722 | |
| 11 | 24 Nov 1932 | I7367 | |
| 12 | 21 Oct 1931 | I8921 | |
| 13 | 4 Dec 1930 | I15396 | |
| 14 | 1 Dec 1942 | I11987 | |
| 15 | 9 May 1998 | I8181 | |
| 16 | 5 Nov 1941 | I6024 | |
| 17 | 8 Oct 1998 | I6596 | |
| 18 | 21 Dec 1953 | I11864 | |
| 19 | 14 Jul 1942 | I19945 | |
| 20 | 24 Feb 1932 | I15101 | |
| 21 | 29 Sep 1939 | I11698 | |
| 22 | 23 May 1944 | I14871 | |
| 23 | 16 Feb 1953 | I21679 | |
| 24 | 10 Apr 1938 | I9727 | |
| 25 | 8 Jan 1941 | I13136 | |
| 26 | 31 Jul 1924 | I5985 | |
| 27 | 24 Aug 1942 | I13089 | |
| 28 | 13 May 1930 | I8036 | |
| 29 | 26 Apr 1964 | I14875 | |
| 30 | 20 Jan 1923 | I17888 | |
| 31 | 27 May 1939 | I9731 | |
| 32 | 17 Sep 1960 | I18134 | |
| 33 | 1 Jan 1941 | I6236 | |
| 34 | 5 Feb 1942 | I7736 | |
| 35 | 31 Aug 1952 | I7737 | |
| 36 | 16 Feb 1990 | I11189 | |
| 37 | 4 Jun 1942 | I19534 | |
| 38 | 18 Jun 1940 | I17477 | |
| 39 | 3 Jun 1965 | I4490 | |
| 40 | 11 Aug 1923 | I13997 | |
| 41 | 3 Mar 1958 | I21242 |
Matches 1 to 50 of 77
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1955 | I6328 | |
| 2 | 11 Apr 1935 | I7311 | |
| 3 | 15 Aug 1929 | I1889 | |
| 4 | I5836 | ||
| 5 | 15 Jul 1943 | I19790 | |
| 6 | 27 Jul 1927 | I2353 | |
| 7 | 22 Nov 1946 | I8561 | |
| 8 | 28 Jun 1922 | I14742 | |
| 9 | 17 Aug 1935 | I6101 | |
| 10 | 22 Apr 1948 | I7341 | |
| 11 | 18 Jul 1917 | I6722 | |
| 12 | 9 Mar 1934 | I19597 | |
| 13 | 10 Sep 1943 | I7901 | |
| 14 | 23 Oct 1931 | I8921 | |
| 15 | 22 Apr 1940 | I1127 | |
| 16 | 9 Nov 1935 | I15313 | |
| 17 | 30 Sep 1942 | I15309 | |
| 18 | 21 Mar 1945 | I11617 | |
| 19 | 6 Dec 1930 | I15396 | |
| 20 | 1 Feb 1940 | I8201 | |
| 21 | 12 Jul 1920 | I11524 | |
| 22 | 12 Feb 1919 | I8168 | |
| 23 | 3 Dec 1942 | I11987 | |
| 24 | 17 Jan 1923 | I11854 | |
| 25 | 9 Mar 1943 | I12851 | |
| 26 | 6 Nov 1921 | I12747 | |
| 27 | 26 Aug 1943 | I7926 | |
| 28 | 17 Jul 1942 | I19945 | |
| 29 | 21 May 1937 | I14468 | |
| 30 | 26 Feb 1932 | I15101 | |
| 31 | 1 Oct 1939 | I11698 | |
| 32 | 20 Jan 1923 | I5479 | |
| 33 | 25 May 1944 | I14871 | |
| 34 | 8 Sep 1923 | I9681 | |
| 35 | 5 Nov 1935 | I8622 | |
| 36 | 3 Jul 1918 | I13520 | |
| 37 | 10 Jan 1941 | I13136 | |
| 38 | 22 Jan 1913 | I7588 | |
| 39 | 18 Aug 1934 | I18510 | |
| 40 | 5 Nov 1920 | I6371 | |
| 41 | 8 Nov 1923 | I18518 | |
| 42 | 5 Jul 1933 | I9699 | |
| 43 | 26 Aug 1942 | I13089 | |
| 44 | 29 Apr 1948 | I4485 | |
| 45 | 23 Mar 1926 | I19806 | |
| 46 | 10 Feb 1911 | I17660 | |
| 47 | 22 Oct 1931 | I4100 | |
| 48 | 2 Jan 1935 | I11967 | |
| 49 | 29 May 1939 | I9731 | |
| 50 | 27 Jun 1919 | I4806 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1880 | I6328 | |
| 2 | 19 Jun 1880 | I7311 | |
| 3 | 2 Jan 1920 | I7311 | |
| 4 | 21 Apr 1930 | I7311 | |
| 5 | 25 Jun 1860 | I5205 | |
| 6 | 25 Jun 1860 | I24351 | |
| 7 | 20 Jun 1860 | I18890 | |
| 8 | 19 Jun 1880 | I6236 | |
| 9 | 2 Jan 1920 | I6236 | |
| 10 | 21 Apr 1930 | I6236 | |
| 11 | 23 Apr 1940 | I6236 | |
| 12 | 20 Jun 1860 | I24275 |
We make every effort to document our research. If you have something you would like to add, please contact us.