McKelleb & Harmon Families Genealogy
Celebrating the four families that form the current McKelleb generation.
Matches 1 to 50 of 63 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna B. | I1311 | b. | Jonesboro, Grant, Indiana, United States |
| 2 | Anna L. | I7294 | b. 20 Mar 1905 | |
| 3 | Baxter, Anna J. | I1054 | b. 13 Apr 1911 | Indiana, United States |
| 4 | Benten, Anna B. "Annie" | I23585 | b. 24 Apr 1870 | Brownstown, Jackson, Indiana, United States |
| 5 | Bish, Anna Vancamp | I2168 | b. 18 Mar 1873 | |
| 6 | Brierly, Anna Elizabeth | I6444 | b. Apr 1883 | Boyle County, Kentucky, USA |
| 7 | Burgett, Anna | I23836 | b. 3 Mar 1864 | Ohio, United States |
| 8 | Cardon, Anna | I19779 | b. 14 Feb 1858 | Ogden, Weber, Utah, United States |
| 9 | Cardon, Anna H. | I18936 | b. 23 Jan 1861 | Ogden, Weber, Utah, United States |
| 10 | Carpenter, Anna M | I14309 | b. 18 Dec 1879 | Kentucky, United States |
| 11 | Carson, Anna E. "Annie" | I24017 | b. Jul 1865 | Ohio, United States |
| 12 | Chadwick, Anna Eliza | I4897 | b. 24 Oct 1850 | Letcher, Letcher, Kentucky, United States |
| 13 | Chamberlain, Anna Bell | I21893 | b. 4 Jul 1883 | Indiana, United States |
| 14 | Coleman, Anna "Anne" | I15522 | b. 1 Jul 1827 | Ohio, United States |
| 15 | Comstock, Anna Favors | I2458 | b. 25 Jun 1896 | Shelby County, Indiana, United States |
| 16 | Coombs, Anna M. | I16207 | b. 25 Oct 1840 | Indiana, United States |
| 17 | Craig, Anna Elizabeth | I9202 | b. 13 Sep 1850 | Bath County, Kentucky, United States |
| 18 | Craig, Anna Ethel | I17703 | b. 9 Jan 1910 | Grant County, Indiana, United States |
| 19 | Dampier, Anna "Ann" | I5205 | b. 1849 | Kentucky, United States |
| 20 | Dickmann, Anna Mary | I19941 | b. 23 Jan 1861 | Germany |
| 21 | Doyle, Anna Francis | I2492 | b. 21 May 1890 | Fleming County, Kentucky, United States |
| 22 | Duley, Anna | I9706 | b. | Ohio, United States |
| 23 | Emmons, Anna Bell | I14530 | b. 30 Jun 1905 | Mason County, Kentucky, United States |
| 24 | Feeback, M 1821, Anna (Anny) | I24513 | b. 7 Jun 1804 | Barren County, Kentucky, married: 8 Dec 1821 |
| 25 | Fish, Anna E. | I21162 | b. 28 Feb 1861 | Sharpsville, Tipton, Indiana, United States |
| 26 | Flora, Anna M | I13840 | b. 7 Jan 1896 | |
| 27 | Frame, Anna A. "Annie" | I23996 | b. 28 Dec 1869 | Aboite Township, Allen, Indiana, United States |
| 28 | Furrer, Anna | I19855 | b. 16 Mar 1826 | Pfaffikon, Zurich, Switzerland |
| 29 | Gardner, Anna Elizabeth | I8087 | b. 19 Sep 1852 | Kentucky, United States |
| 30 | Hale, Anna Pearl | I18720 | ||
| 31 | Hanson, Anna | I9162 | b. 21 Jan 1856 | Indiana, United States |
| 32 | Hardy, Anna | I14477 | b. 28 Jan 1844 | Indiana, United States |
| 33 | Harm, Anna | I18324 | b. | Virginia, United States |
| 34 | Harmon, Anna Hester | I16907 | b. 10 Jan 1874 | |
| 35 | Hickman, Anna | I19949 | b. 24 Jan 1879 | Fleming County, Kentucky, United States |
| 36 | Holloway, Anna Lorena | I6476 | b. 5 Dec 1910 | Indiana, United States |
| 37 | Howe, Anna | I23374 | b. 28 Jul 1894 | Indiana, United States |
| 38 | Hueston, Anna Eliza | I11775 | b. 1869 | Kentucky, United States |
| 39 | Kelsay, Anna Denton | I11966 | b. 14 Jun 1881 | Oregon, United States |
| 40 | Kelsay, Anna Marie | I12706 | b. 30 Dec 1861 | Cumberland County, New Jersey, United States |
| 41 | Lucas, Anna Mary | I9804 | b. 10 Nov 1847 | Indiana, United States |
| 42 | McCormick, Anna | I13386 | b. 6 Sep 1787 | Bedford County, Pennsylvania, United States |
| 43 | McKee, Anna Belle | I20381 | b. 6 Oct 1877 | Fleming County, Kentucky, United States |
| 44 | McKee, Anna Catherine | I13901 | b. 4 Oct 1920 | Indiana, United States |
| 45 | Moran, Anna | I11765 | b. 4 Aug 1892 | Bath County, Kentucky, United States |
| 46 | Moran, Anna M. | I4324 | b. 10 Jul 1888 | Flemingsburg, Fleming, Kentucky, United States |
| 47 | Morrison, Anna Maria | I10920 | b. 25 Oct 1856 | Fleming County, Kentucky, United States |
| 48 | Mulrich, Anna M | I7070 | b. 5 Apr 1880 | Illinois, United States |
| 49 | Oxley, Anna | I7246 | b. Abt 1787 | Virginia, United States |
| 50 | Peck, Anna Amelia | I12066 | b. 9 Dec 1867 | Fleming County, Kentucky, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.