McKelleb & Harmon Families Genealogy
Celebrating the four families that form the current McKelleb generation.
Matches 1 to 20 of 20 for Last Name equals Overman
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Overman, Athlene M. | I22729 | b. 25 Sep 1914 | Amboy, Miami, Indiana, United States |
| 2 | Overman, Blanche Delight | I22727 | b. 8 Sep 1906 | Indiana, United States |
| 3 | Overman, Clark Elwood | I17868 | b. 29 Aug 1886 | Amboy, Miami, Indiana, United States |
| 4 | Overman, Dora M. | I22660 | b. 15 Nov 1886 | Indiana, United States |
| 5 | Overman, Elsie Lavonne | I22738 | b. 18 Aug 1912 | Indiana, United States |
| 6 | Overman, Eva Lois | I22739 | b. 31 Jan 1915 | Jackson Township, Miami, Indiana, United States |
| 7 | Overman, George David | I17095 | b. 25 Jan 1898 | Amboy, Miami, Indiana, United States |
| 8 | Overman, Grace Jane | I15237 | b. 6 Mar 1890 | Miami County, Indiana, United States |
| 9 | Overman, Janett Francis | I22730 | b. 2 Jul 1919 | Indiana, United States |
| 10 | Overman, John Boyd | I22703 | b. 5 Apr 1932 | Miami County, Indiana, United States |
| 11 | Overman, John Rue | I8110 | b. 28 Mar 1855 | Harrison Township, Miami, Indiana, United States |
| 12 | Overman, Laura A | I22666 | b. 5 Mar 1894 | Georgia, United States |
| 13 | Overman, Lawrence Willard | I22665 | b. 25 Jul 1891 | Georgia, United States |
| 14 | Overman, Leah Gertrude | I22663 | b. 22 Jun 1888 | Indiana, United States |
| 15 | Overman, Lillian Jennette | I22673 | b. 27 Jan 1903 | Indiana, United States |
| 16 | Overman, Lindley E. | I22578 | b. 3 Apr 1860 | Miami County, Indiana, United States |
| 17 | Overman, Robert C | I22599 | b. 1879 | Indiana, United States |
| 18 | Overman, Ruth E | I22671 | b. 15 Oct 1898 | Amboy, Miami, Indiana, United States |
| 19 | Overman, Susanna Leon | I19330 | b. 12 Jun 1888 | Jackson Township, Miami, Indiana, United States |
| 20 | Overman, Verne Rue | I18873 | b. 11 Nov 1884 | Jackson Township, Miami, Indiana, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.